Earthquake Details
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 7.218°S, 105.051°E |
Depth | 24 km (14.9 miles) |
Region | JAVA, INDONESIA |
Distances | 195 km (120 miles) S of T.-Telukbetung, Sumatra, Indonesia 200 km (125 miles) W of Sukabumi, Java, Indonesia 225 km (140 miles) WSW of JAKARTA, Java, Indonesia 280 km (175 miles) W of Bandung, Java, Indonesia |
Location Uncertainty | horizontal +/- 23.1 km (14.4 miles); depth +/- 11.5 km (7.1 miles) |
Parameters | NST= 15, Nph= 15, Dmin=307.2 km, Rmss=0.42 sec, Gp=140°, M-type=body wave magnitude (Mb), Version=6 |
Source | USGS NEIC (WDCS-D) |
Until now we never know when the earth will be completely destroyed. But the damage that we do have to show results. For example, large floods, because many forest trees have been bare causing no drag chute so that rain water absorbent soil becomes zero.
Did it ever cross our dipikiran, when the whole forest settlements have become what we see is the metropolitan jungle.
We are no longer surrounded by plants, but his successor-storey building that causes global warming in the world today. So bring yourself to think the future of life on a better world, do not just think to the materialistic. Green Life Today.
0 comments:
Post a Comment